Effective January 2011 – Prices quoted are per insertion and for basic process colours only
Premium | 1x | 6x | 10x | |
---|---|---|---|---|
z-Fold Front Cover | US$ | 6,195 | ||
Back Cover | US$ | 3,620 | 3,465 | 3,100 |
Inside Cover (Single page) | US$ | 3,300 | 2,940 | 2,780 |
Opposite Editors Page | US$ | 3,100 | 2,940 | 2,575 |
Double Page (dps) | ||||
Inside Front (pp. 2 & 3) | US$ | 5,830 | 5,515 | 4,990 |
Double Page (pp. 4 & 5) | US$ | 5,515 | 5,305 | 4,725 |
ROP Pages 4C | 1x | 6x | 12x | |
Single Page ROP | US$ | 2,785 | 2,625 | 2,415 |
Double Page ROP | US$ | 5,095 | 4,830 | 4,360 |
Split Pages 4C | 1x | 6x | 12x | |
1/2 Page (Vertical/Horizontal) | US$ | 2,050 | 1,980 | 1,755 |
1/3 Page (Vertical) | US$ | 1,525 | 1,470 | 1,420 |
1/4 Page | US$ | 1,260 | 1,200 | 1,150 |
Online Media Kit Monthly Advertising Rates | ||||
Leader Board 728 x 90 | US$1,800 | |||
Rectangle 300 x 250 | US$2,000 | |||
Pop-up 500 x 350* | US$250** | *more sizes are applicable. | **per week | |
Background Takeover 1920* x 1080 | US$2,500 | *380 + 1160 + 380 |
Special Advertorial Rates are available upon request.
Other specialist printing solutions from Thomson Press: Article reprints and insertions of flyers, tickets and promotional materials.
We also design and print company brochures, folders, marketing materials etc.